<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for El-Shihabi</title>
	<atom:link href="http://el-shihabi.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://el-shihabi.com/blog</link>
	<description>Abdulaziz El-Shihabi Blog, Where you can find a useful things :D</description>
	<pubDate>Mon, 06 Sep 2010 08:41:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Oracle 10g DBA, Notes by Elizabeth nhu</title>
		<link>http://el-shihabi.com/blog/?p=46#comment-9333</link>
		<dc:creator>Elizabeth nhu</dc:creator>
		<pubDate>Mon, 10 May 2010 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=46#comment-9333</guid>
		<description>I would like to have more information about:
1. Data Retention
2. Data update
3. Data replacement
4. Historical data (data that is replaced or deleted).</description>
		<content:encoded><![CDATA[<p>I would like to have more information about:<br />
1. Data Retention<br />
2. Data update<br />
3. Data replacement<br />
4. Historical data (data that is replaced or deleted).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Oracle Tablespace SQL by admin</title>
		<link>http://el-shihabi.com/blog/?p=109#comment-9176</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=109#comment-9176</guid>
		<description>Do it as professional, not like me at first time :), add the extension .dbf</description>
		<content:encoded><![CDATA[<p>Do it as professional, not like me at first time :), add the extension .dbf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alter tablespace for table(s) by dba</title>
		<link>http://el-shihabi.com/blog/?p=78#comment-9123</link>
		<dc:creator>dba</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=78#comment-9123</guid>
		<description>1- create tablespace tbs_name Datafile 'tbs_name' SIZE 5120M AUTOEXT ON NEXT 100M;</description>
		<content:encoded><![CDATA[<p>1- create tablespace tbs_name Datafile &#8216;tbs_name&#8217; SIZE 5120M AUTOEXT ON NEXT 100M;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Expire Domain in PLESK by admin</title>
		<link>http://el-shihabi.com/blog/?p=15#comment-9108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 May 2009 08:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=15#comment-9108</guid>
		<description>select distinct domains.name, FROM_UNIXTIME(Limits.value,'%d-%m-%Y') as EXPIRE_DATE FROM domains, Limits Where Limits.id=domains.Limits_id and limit_name='expiration' order by Limits.value desc limit 0,500;</description>
		<content:encoded><![CDATA[<p>select distinct domains.name, FROM_UNIXTIME(Limits.value,&#8217;%d-%m-%Y&#8217;) as EXPIRE_DATE FROM domains, Limits Where Limits.id=domains.Limits_id and limit_name=&#8217;expiration&#8217; order by Limits.value desc limit 0,500;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Expire Domain in PLESK by Hisham</title>
		<link>http://el-shihabi.com/blog/?p=15#comment-3</link>
		<dc:creator>Hisham</dc:creator>
		<pubDate>Wed, 26 Nov 2008 07:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=15#comment-3</guid>
		<description>I've tried this, it's lighter :)
-----------------------------------------------------------------------------------
SELECT DISTINCT domains.name, FROM_UNIXTIME(Limits.value, '%d-%m-%Y') as EXPIRE_DATE  FROM domains, Limits WHERE Limits.id=domains.Limits_id and FROM_UNIXTIME(Limits.value, '%m-%Y')='12-2008';</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried this, it&#8217;s lighter <img src='http://el-shihabi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
SELECT DISTINCT domains.name, FROM_UNIXTIME(Limits.value, &#8216;%d-%m-%Y&#8217;) as EXPIRE_DATE  FROM domains, Limits WHERE Limits.id=domains.Limits_id and FROM_UNIXTIME(Limits.value, &#8216;%m-%Y&#8217;)=&#8217;12-2008&#8242;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back ME! by Hisham</title>
		<link>http://el-shihabi.com/blog/?p=5#comment-2</link>
		<dc:creator>Hisham</dc:creator>
		<pubDate>Tue, 25 Nov 2008 06:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://el-shihabi.com/blog/?p=5#comment-2</guid>
		<description>Hee, welcome back</description>
		<content:encoded><![CDATA[<p>Hee, welcome back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
